Market report, updated
Search in the subdivision of Southwood
Over the last 6 months, homes sold for 95.7% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Apr. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3001 S Pine AvenueOcala, FL 34471 | — | — | 895 | $2,500,000 | $2,793 | 574 days |
| 3390 Woodberry CourtKissimmee, FL 34746 | 4 | 5 | 3,576 | $999,999 | $279 | 85 days |
| 429 Palmyra AvenueLehigh Acres, FL 33974 | 3 | 2 | 1,717 | $355,000 | $206 | 142 days |
| 4398 Summertree RoadVenice, FL 34293 | 3 | 2 | 1,867 | $349,000 | $186 | 30 days |
| 431 Palmyra AvenueLehigh Acres, FL 33974 | 3 | 2 | 1,717 | $345,000 | $200 | 96 days |
| 114 Preston StreetLehigh Acres, FL 33974 | 3 | 3 | 1,374 | $330,000 | $240 | 74 days |
| 3934 Sw 26th Drive Unit 5Gainesville, FL 32608 | 2 | 2 | 900 | $124,900 | $138 | 53 days |
| 442 Reading StreetLehigh Acres, FL 33974 | — | — | — | $41,000 | — | 1,765 days |
| 102 Preston StreetLehigh Acres, FL 33974 | — | — | — | $36,500 | — | 240 days |
| 444 Piedmont StreetLehigh Acres, FL 33974 | — | — | — | $32,480 | — | 577 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1820 Northwood DriveClearwater, FL 33764 | 4 | 2 | 1,781 | $490,000 | $275 | 2 days |
| 4861 Summertree RoadVenice, FL 34293 | 3 | 2 | 1,681 | $345,000 | $205 | 0 days |
| 5008 Southern Pine CircleVenice, FL 34293 | 3 | 2 | 2,160 | $309,000 | $143 | 127 days |
| 182 Preston StreetLehigh Acres, FL 33974 | — | — | — | $25,999 | — | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5009 Southern Pine CircleVenice, FL 34293 | 3 | 2 | 2,382 | $540,000 | 95.1% | $226 | 70 days |
| 5032 Southern Pine CircleVenice, FL 34293 | 3 | 2 | 2,396 | $490,000 | 103.8% | $204 | 6 days |
| 5078 Winter Rose WayVenice, FL 34293 | 2 | 2 | 1,850 | $415,000 | 92.2% | $224 | 55 days |
| 1869 Southwood LaneClearwater, FL 33764 | 3 | 2 | 1,412 | $385,000 | 102.7% | $272 | 5 days |
| 312 Pembroke StreetLehigh Acres, FL 33974 | 3 | 2 | 1,629 | $335,000 | 100.0% | $205 | 0 days |
| 4266 Summertree RoadVenice, FL 34293 | 2 | 2 | 1,692 | $330,000 | 97.3% | $195 | 7 days |
| 4935 Pepperwood PlaceVenice, FL 34293 | 3 | 2 | 1,613 | $322,500 | 96.3% | $199 | 11 days |
| 4831 Summertree RoadVenice, FL 34293 | 2 | 2 | 1,693 | $320,000 | 88.9% | $189 | 444 days |
| 4825 Tamarack TrailVenice, FL 34293 | 3 | 2 | 1,716 | $312,900 | 94.8% | $182 | 52 days |
| 4812 Limetree LaneVenice, FL 34293 | 3 | 2 | 1,570 | $310,000 | 99.4% | $197 | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.