Market report, updated
Search in the subdivision of Sarasota Springs
Over the last 6 months, homes sold for 98.1% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2051 Roselawn StreetSarasota, FL 34231 | 6 | 5 | 3,195 | $1,050,000 | $328 | 239 days |
| 4610 Ardale StreetSarasota, FL 34232 | 4 | 3 | 1,680 | $775,000 | $461 | 59 days |
| 2600 Cambridge DriveSarasota, FL 34232 | 3 | 2 | 1,817 | $499,999 | $275 | 105 days |
| 4519 Brooksdale DriveSarasota, FL 34232 | 2 | 1 | 1,120 | $474,900 | $424 | 41 days |
| 4108 Prescott StreetSarasota, FL 34232 | 3 | 2 | 1,581 | $450,000 | $284 | 111 days |
| 4633 Brooksdale DriveSarasota, FL 34232 | 3 | 3 | 1,663 | $449,900 | $270 | 97 days |
| 3205 Dunbar DriveSarasota, FL 34232 | 3 | 2 | 1,225 | $400,000 | $326 | 7 days |
| 4701 Spahn StreetSarasota, FL 34232 | 3 | 3 | 1,588 | $379,000 | $238 | 73 days |
| 4594 Parnell DriveSarasota, FL 34232 | 2 | 2 | 1,165 | $350,000 | $300 | 30 days |
| 4680 Cronin DriveSarasota, FL 34232 | 3 | 2 | 1,039 | $349,900 | $336 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3209 Pafko DriveSarasota, FL 34232 | 3 | 2 | 1,893 | $395,000 | $208 | 60 days |
| 3105 Baldwin AvenueSarasota, FL 34232 | 3 | 2 | 1,466 | $394,500 | $269 | 1 day |
| 4018 Dyer LaneSarasota, FL 34232 | 2 | 2 | 1,241 | $349,900 | $281 | 11 days |
| 2911 Pafko DriveSarasota, FL 34232 | 4 | 2 | 1,526 | $344,000 | $225 | 171 days |
| 4723 Busti DriveSarasota, FL 34232 | 3 | 2 | 1,408 | $329,000 | $233 | 11 days |
| 4200 Winthrop StreetSarasota, FL 34232 | 2 | 1 | 1,051 | $309,000 | $294 | 32 days |
| 2522 Stratford DriveSarasota, FL 34232 | 4 | 1 | 1,145 | $289,900 | $253 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2356 Teal AvenueSarasota, FL 34232 | 3 | 2 | 1,712 | $450,000 | 94.7% | $262 | 68 days |
| 4549 Mcintosh LaneSarasota, FL 34232 | 3 | 2 | 1,286 | $435,000 | 98.9% | $338 | 21 days |
| 3233 Teal AvenueSarasota, FL 34232 | 2 | 2 | 1,284 | $417,900 | 100.0% | $325 | 118 days |
| 2025 Amanda DriveSarasota, FL 34232 | 4 | 3 | 1,840 | $400,000 | 89.1% | $217 | 101 days |
| 4662 Beacon DriveSarasota, FL 34232 | 3 | 2 | 1,609 | $390,000 | 100.0% | $242 | 19 days |
| 3012 Vinson AvenueSarasota, FL 34232 | 3 | 2 | 1,422 | $380,000 | 95.5% | $267 | 5 days |
| 2456 Arden DriveSarasota, FL 34232 | 2 | 2 | 1,348 | $370,000 | 97.4% | $274 | 6 days |
| 4414 Longford DriveSarasota, FL 34232 | 3 | 2 | 1,427 | $370,000 | 95.4% | $259 | 165 days |
| 4617 Ardale StreetSarasota, FL 34232 | 3 | 2 | 1,305 | $360,000 | 102.9% | $275 | 15 days |
| 4553 Linwood StreetSarasota, FL 34232 | 3 | 2 | 1,373 | $360,000 | 96.8% | $262 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.