Market report, updated
Search in the subdivision of Tortuga
Over the last 6 months, homes sold for 98.3% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8750 Midnight Pass Road Unit 501CSarasota, FL 34242 | 2 | 2 | 1,232 | $689,900 | $559 | 26 days |
| 19524 Fishhawk TrailVenice, FL 34293 | 5 | 3 | 3,285 | $499,990 | $152 | 111 days |
| 19763 Tortuga Cay DriveVenice, FL 34293 | 3 | 2 | 1,681 | $439,990 | $261 | 36 days |
| 11125 Balfour StreetVenice, FL 34293 | 3 | 3 | 2,214 | $429,000 | $193 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11100 Balfour StreetVenice, FL 34293 | 3 | 2 | 1,681 | $329,000 | $195 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8710 Midnight Pass Road Unit 203BSarasota, FL 34242 | 2 | 2 | 1,650 | $610,000 | 97.6% | $369 | 16 days |
| 11115 Balfour StreetVenice, FL 34293 | 4 | 3 | 2,640 | $535,000 | 98.2% | $202 | 203 days |
| 19656 Fishhawk TrailVenice, FL 34293 | 3 | 3 | 2,214 | $532,000 | 100.4% | $240 | 29 days |
| 19729 Fishhawk TrailVenice, FL 34293 | 3 | 3 | 2,214 | $410,000 | 98.8% | $185 | 32 days |
| 8730 Midnight Pass Road Unit 202ASarasota, FL 34242 | 1 | 1 | 800 | $410,000 | 97.6% | $512 | 90 days |
| 11165 Balfour StreetVenice, FL 34293 | 3 | 3 | 2,214 | $370,000 | 97.4% | $167 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.