Market report, updated
Search in the subdivision of Rosewood Residences Lido Key
Over the last 6 months, homes sold for 98.8% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Sep. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1000 Benjamin Franklin Drive Unit 904Sarasota, FL 34236 | 3 | 4 | 4,081 | $9,800,000 | $2,401 | 375 days |
| 1000 Benjamin Franklin Drive Unit 706Sarasota, FL 34236 | 3 | 4 | 3,350 | $6,800,000 | $2,029 | 680 days |
| 1000 Benjamin Franklin Drive Unit 1108Sarasota, FL 34236 | 4 | 5 | 4,482 | $10,400,000 | $2,320 | 688 days |
| 1000 Benjamin Franklin Drive Unit 404Sarasota, FL 34236 | 3 | 4 | 4,081 | $7,200,000 | $1,764 | 688 days |
| 1000 Benjamin Franklin Drive Unit 802Sarasota, FL 34236 | 4 | 5 | 4,942 | $14,150,000 | $2,863 | 688 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1000 Benjamin Franklin Drive Unit 705Sarasota, FL 34236 | 3 | 4 | 3,350 | $6,500,000 | 95.6% | $1,940 | 0 days | Nov 12, 2026 |
| 1000 Benjamin Franklin Drive Unit 1007Sarasota, FL 34236 | 4 | 5 | 4,482 | $8,900,000 | 100.0% | $1,985 | 1 day | Nov 5, 2026 |
| 1000 Benjamin Franklin Drive Unit 707Sarasota, FL 34236 | 4 | 5 | 4,482 | $8,500,000 | 100.0% | $1,896 | 556 days | Oct 22, 2026 |
| 1000 Benjamin Franklin Drive Unit 403Sarasota, FL 34236 | 3 | 4 | 4,081 | $7,200,000 | 100.0% | $1,764 | 1 day | Oct 21, 2026 |
| 1000 Benjamin Franklin Drive Unit PH 1101Sarasota, FL 34236 | 4 | 5 | 4,942 | $14,500,000 | 93.9% | $2,934 | 441 days | Oct 16, 2026 |
| 1000 Benjamin Franklin Drive Unit 1001Sarasota, FL 34236 | 4 | 5 | 4,942 | $13,400,000 | 100.0% | $2,711 | 1 day | Oct 14, 2026 |
| 1000 Benjamin Franklin Drive Unit 801Sarasota, FL 34236 | 4 | 5 | 4,942 | $13,000,000 | 100.0% | $2,630 | 0 days | Oct 13, 2026 |
| 1000 Benjamin Franklin Drive Unit 505Sarasota, FL 34237 | 3 | 4 | 3,350 | $5,600,000 | 100.0% | $1,671 | 0 days | Oct 7, 2026 |
| 1000 Benjamin Franklin Drive Unit 603Sarasota, FL 34236 | 3 | 4 | 4,081 | $8,000,000 | 100.0% | $1,960 | 0 days | Oct 7, 2026 |
| 1000 Benjamin Franklin Drive Unit 406Sarasota, FL 34236 | 3 | 4 | 3,350 | $5,600,000 | 94.9% | $1,671 | 99 days | Oct 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.