Market report, updated
Search in the subdivision of Tropical Gulf Acres
Over the last 12 months, homes sold for 99.0% of list price in 177 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 19 sales in Feb. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27064 Badger DrivePunta Gorda, FL 33955 | — | — | — | $11,000 | — | 0 days |
| 12247 Green Gulf BoulevardPunta Gorda, FL 33955 | — | — | — | $21,000 | — | 8 days |
| 27100 Savoy DrivePunta Gorda, FL 33955 | 2 | 2 | 962 | $228,000 | $237 | 11 days |
| 13214 Armour DrivePunta Gorda, FL 33955 | — | — | — | $19,500 | — | 11 days |
| 28261 N Twin Lakes DrivePunta Gorda, FL 33955 | — | — | — | $14,900 | — | 11 days |
| 28189 Monte Cristo DrivePunta Gorda, FL 33955 | — | — | — | $9,990 | — | 13 days |
| 27030 Sumatra DrivePunta Gorda, FL 33955 | — | — | — | $28,000 | — | 14 days |
| 12038 Iris StreetPunta Gorda, FL 33955 | — | — | — | $12,000 | — | 22 days |
| 28116 Ramiro DrivePunta Gorda, FL 33955 | — | — | — | $13,900 | — | 23 days |
| 28019 Treadmill DrivePunta Gorda, FL 33955 | — | — | — | $19,990 | — | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27149 Aloha Dr DrivePunta Gorda, FL 33955 | 3 | 3 | 1,057 | $260,000 | $245 | 19 days |
| 27349 Balboa DrivePunta Gorda, FL 33955 | — | — | — | $9,999 | — | 50 days |
| 12427 Easha BoulevardPunta Gorda, FL 33955 | — | — | — | $315,000 | — | 47 days |
| 12431 Easha BoulevardPunta Gorda, FL 33955 | — | — | — | $315,000 | — | 47 days |
| 27175 Aloha DrivePunta Gorda, FL 33955 | — | — | — | $14,999 | — | 21 days |
| 12291 Hindle AvenuePunta Gorda, FL 33955 | — | — | — | $9,999 | — | 45 days |
| 12227 Maryland AvenuePunta Gorda, FL 33955 | 3 | 2 | 1,098 | $269,900 | $245 | 74 days |
| 27122 Seeger DrivePunta Gorda, FL 33955 | 2 | 2 | 962 | $245,000 | $254 | 190 days |
| 12438 Poem AvenuePunta Gorda, FL 33955 | 2 | 2 | 1,084 | $215,000 | $198 | 282 days |
| 28094 Chinquapin DrivePunta Gorda, FL 33955 | 2 | 2 | 1,000 | $220,000 | $220 | 313 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13263 Pinerun TerracePunta Gorda, FL 33955 | — | — | — | $30,000 | 76.9% | — | 70 days | Nov 12, 2026 |
| 28196 Sunset DrivePunta Gorda, FL 33955 | — | — | — | $35,000 | 100.0% | — | 0 days | Nov 9, 2026 |
| 28060 Chrysalis DrivePunta Gorda, FL 33955 | 2 | 1 | 816 | $200,000 | 100.1% | $245 | 107 days | Nov 9, 2026 |
| 28137 Laurelwood DrivePunta Gorda, FL 33955 | 2 | 2 | 962 | $230,000 | 93.9% | $239 | 377 days | Oct 23, 2026 |
| 13255 San Benito DrivePunta Gorda, FL 33955 | — | — | — | $50,000 | 83.5% | — | 1,348 days | Oct 16, 2026 |
| 27414 Balboa DrivePunta Gorda, FL 33955 | — | — | — | $10,500 | 95.5% | — | 2 days | Oct 13, 2026 |
| 27412 Las Lomas DrivePunta Gorda, FL 33955 | 2 | 2 | 1,195 | $280,000 | 98.3% | $234 | 59 days | Oct 13, 2026 |
| 28250 Morningside DrivePunta Gorda, FL 33955 | — | — | — | $19,500 | 97.5% | — | 117 days | Oct 9, 2026 |
| 27115 Lacoquina DrivePunta Gorda, FL 33955 | — | — | — | $15,000 | 84.8% | — | 86 days | Sep 18, 2026 |
| 13214 Armour DrivePunta Gorda, FL 33955 | — | — | — | $18,000 | 94.7% | — | 737 days | Sep 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.