Market report, updated
Search in the subdivision of Stonehaven
Over the last 12 months, homes sold for 94.9% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7927 Moonstone Drive Unit 26-102Sarasota, FL 34233 | 3 | 3 | 1,714 | $379,900 | $221 | 26 days |
| 8098 Moonstone Drive Unit 17-203Sarasota, FL 34233 | 2 | 2 | 966 | $280,000 | $289 | 75 days |
| 7943 Limestone Lane Unit 13-101Sarasota, FL 34233 | 3 | 2 | 1,146 | $260,000 | $226 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7839 Limestone Lane Unit 12-204Sarasota, FL 34233 | 3 | 2 | 1,346 | $254,000 | $188 | 152 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7770 Moonstone Drive Unit 7-104Sarasota, FL 34233 | 3 | 3 | 1,993 | $330,000 | 97.1% | $165 | 134 days |
| 8015 Limestone Lane Unit 15-101Sarasota, FL 34233 | 3 | 2 | 1,252 | $310,000 | 97.6% | $247 | 53 days |
| 8003 Limestone Lane Unit 15-103Sarasota, FL 34233 | 3 | 3 | 1,776 | $290,000 | 87.9% | $163 | 70 days |
| 8034 Moonstone Dr Unit 1-106Sarasota, FL 34233 | 3 | 2 | 1,252 | $290,000 | 92.1% | $231 | 70 days |
| 7983 Limestone Lane Unit 14-201Sarasota, FL 34233 | 3 | 2 | 1,346 | $282,500 | 94.2% | $209 | 76 days |
| 7935 Moonstone Drive Unit 26-101Sarasota, FL 34233 | 3 | 2 | 1,252 | $269,000 | 94.4% | $214 | 93 days |
| 5467 Soapstone Place Unit 203Sarasota, FL 34233 | 2 | 2 | 966 | $222,000 | 100.9% | $229 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.