Market report, updated
Search in the subdivision of Siesta Key Beach Residences
Over the last 12 months, homes sold for 73.4% of list price in 139 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 915 Seaside Drive Unit 402, Weeks 10-13Sarasota, FL 34242 | 2 | 3 | 1,750 | $80,000 | $45 | 143 days |
| 915 Seaside Drive Unit 504, Weeks 6-7Sarasota, FL 34242 | 3 | 3 | 1,780 | $75,000 | $42 | 225 days |
| 915 Seaside Drive Unit 511, Weeks 16-17Sarasota, FL 34242 | 4 | 4 | 2,625 | $60,000 | $22 | 277 days |
| 915 Seaside Drive Unit 607, Weeks 14-15Sarasota, FL 34242 | 3 | 3 | 2,255 | $54,900 | $24 | 364 days |
| 915 Seaside Drive Unit 312, Weeks 16-17Sarasota, FL 34242 | 3 | 2 | 1,750 | $48,000 | $27 | 165 days |
| 915 Seaside Dr Unit 405, WEEKS 22-23Sarasota, FL 34242 | 4 | 3 | 2,460 | $45,000 | $18 | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 915 Seaside Drive Unit 606, Weeks 12-13Sarasota, FL 34242 | 3 | 3 | 1,780 | $49,000 | 83.1% | $27 | 317 days |
| 915 Seaside Drive Unit 511, Weeks 2-3Sarasota, FL 34242 | 4 | 4 | 2,625 | $20,000 | 57.1% | $7 | 51 days |
| 915 Seaside Drive Unit 613, Weeks 32-33Sarasota, FL 34242 | 4 | 3 | 2,460 | $4,000 | 80.0% | $1 | 49 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.