Market report, updated
Search in the subdivision of Sea Cove
Over the last 12 months, homes sold for 97.9% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9506 Sunbeam CirclePunta Gorda, FL 33950 | 3 | 2 | 1,543 | $273,480 | $177 | 14 days |
| 9547 Sunbeam CirclePunta Gorda, FL 33950 | 3 | 2 | 1,543 | $308,270 | $199 | 51 days |
| 9555 Sunbeam CirclePunta Gorda, FL 33950 | 3 | 2 | 1,543 | $303,270 | $196 | 51 days |
| 9563 Sunbeam CirclePunta Gorda, FL 33950 | 3 | 2 | 1,543 | $289,999 | $187 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9554 Sunbeam CirclePunta Gorda, FL 33950 | 3 | 2 | 1,543 | $285,570 | $185 | 0 days |
| 9347 Sunbeam CirclePunta Gorda, FL 33950 | 3 | 2 | 1,543 | $289,999 | $187 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9542 Sunbeam CirclePunta Gorda, FL 33950 | 3 | 2 | 1,543 | $269,999 | 100.0% | $174 | 80 days | Nov 9, 2026 |
| 9422 Sunbeam CirclePunta Gorda, FL 33950 | 3 | 2 | 1,543 | $266,999 | 100.8% | $173 | 149 days | Oct 21, 2026 |
| 9500 Sunbeam CirclePunta Gorda, FL 33950 | 3 | 2 | 1,543 | $266,985 | 98.2% | $173 | 29 days | Sep 22, 2026 |
| 9416 Sunbeam CirclePunta Gorda, FL 33950 | 3 | 2 | 1,543 | $263,000 | 100.0% | $170 | 0 days | Aug 27, 2026 |
| 9464 Sunbeam CirclePunta Gorda, FL 33950 | 3 | 2 | 1,564 | $235,000 | 97.9% | $150 | 232 days | Aug 27, 2026 |
| 9507 Sunbeam CirclePunta Gorda, FL 33950 | 3 | 2 | 1,543 | $255,000 | 91.3% | $165 | 51 days | Jun 26, 2026 |
| 9499 Sunbeam CirclePunta Gorda, FL 33950 | 3 | 2 | 1,543 | $257,199 | 93.5% | $166 | 27 days | Jun 18, 2026 |
| 9476 Sunbeam CirclePunta Gorda, FL 33950 | 3 | 2 | 1,543 | $254,999 | 100.0% | $165 | 120 days | May 27, 2026 |
| 9482 Sunbeam CirclePunta Gorda, FL 33950 | 3 | 2 | 1,564 | $269,985 | 100.0% | $172 | 0 days | May 23, 2026 |
| 9410 Sunbeam CirclePunta Gorda, FL 33950 | 2 | 2 | 1,503 | $255,000 | 94.4% | $169 | 103 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.