Market report, updated
Search in the subdivision of Sarasota Springs
Over the last 12 months, homes sold for 97.0% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2051 Roselawn StreetSarasota, FL 34231 | 6 | 5 | 3,195 | $1,050,000 | $328 | 237 days |
| 4610 Ardale StreetSarasota, FL 34232 | 4 | 3 | 1,680 | $775,000 | $461 | 57 days |
| 2600 Cambridge DriveSarasota, FL 34232 | 3 | 2 | 1,817 | $499,999 | $275 | 103 days |
| 4519 Brooksdale DriveSarasota, FL 34232 | 2 | 1 | 1,120 | $474,900 | $424 | 39 days |
| 4108 Prescott StreetSarasota, FL 34232 | 3 | 2 | 1,581 | $450,000 | $284 | 109 days |
| 4633 Brooksdale DriveSarasota, FL 34232 | 3 | 3 | 1,663 | $449,900 | $270 | 95 days |
| 3205 Dunbar DriveSarasota, FL 34232 | 3 | 2 | 1,225 | $400,000 | $326 | 5 days |
| 4701 Spahn StreetSarasota, FL 34232 | 3 | 3 | 1,588 | $379,000 | $238 | 71 days |
| 4594 Parnell DriveSarasota, FL 34232 | 2 | 2 | 1,165 | $350,000 | $300 | 28 days |
| 2913 Mcintosh RoadSarasota, FL 34232 | 3 | 2 | 1,299 | $339,900 | $261 | 123 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3209 Pafko DriveSarasota, FL 34232 | 3 | 2 | 1,893 | $395,000 | $208 | 60 days |
| 3105 Baldwin AvenueSarasota, FL 34232 | 3 | 2 | 1,466 | $394,500 | $269 | 1 day |
| 4018 Dyer LaneSarasota, FL 34232 | 2 | 2 | 1,241 | $349,900 | $281 | 11 days |
| 4680 Cronin DriveSarasota, FL 34232 | 3 | 2 | 1,039 | $349,900 | $336 | 45 days |
| 4617 Ardale StreetSarasota, FL 34232 | 3 | 2 | 1,305 | $349,900 | $268 | 15 days |
| 2911 Pafko DriveSarasota, FL 34232 | 4 | 2 | 1,526 | $344,000 | $225 | 171 days |
| 4723 Busti DriveSarasota, FL 34232 | 3 | 2 | 1,408 | $329,000 | $233 | 11 days |
| 4200 Winthrop StreetSarasota, FL 34232 | 2 | 1 | 1,051 | $309,000 | $294 | 32 days |
| 2522 Stratford DriveSarasota, FL 34232 | 4 | 1 | 1,145 | $289,900 | $253 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3120 Arch DriveSarasota, FL 34232 | 3 | 2 | 1,931 | $465,000 | 97.9% | $240 | 89 days |
| 2356 Teal AvenueSarasota, FL 34232 | 3 | 2 | 1,712 | $450,000 | 94.7% | $262 | 68 days |
| 3953 Linwood StreetSarasota, FL 34232 | 3 | 2 | 1,442 | $448,000 | 94.3% | $310 | 109 days |
| 4549 Mcintosh LaneSarasota, FL 34232 | 3 | 2 | 1,286 | $435,000 | 98.9% | $338 | 21 days |
| 2517 Amanda DriveSarasota, FL 34232 | 3 | 2 | 1,771 | $420,000 | 93.5% | $237 | 104 days |
| 2705 Amanda DriveSarasota, FL 34232 | 3 | 2 | 1,725 | $419,000 | 100.0% | $242 | 3 days |
| 3233 Teal AvenueSarasota, FL 34232 | 2 | 2 | 1,284 | $417,900 | 100.0% | $325 | 118 days |
| 4728 Brooksdale DriveSarasota, FL 34232 | 3 | 2 | 1,416 | $409,500 | 93.3% | $289 | 37 days |
| 2026 Greendale DriveSarasota, FL 34232 | 3 | 2 | 1,148 | $400,000 | 100.0% | $348 | 1 day |
| 2025 Amanda DriveSarasota, FL 34232 | 4 | 3 | 1,840 | $400,000 | 89.1% | $217 | 101 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.