Market report, updated
Search in the subdivision of Sageleaf
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11414 Lake Louisa TerraceSarasota, FL 34241 | 5 | 4 | 2,576 | $468,238 | $181 | 14 days |
| 11387 Lake Louisa TerraceSarasota, FL 34241 | 4 | 3 | 2,216 | $429,248 | $193 | 20 days |
| 11410 Lake Louisa TerraceSarasota, FL 34241 | 4 | 3 | 1,967 | $418,748 | $212 | 12 days |
| 11391 Lake Louisa TerraceSarasota, FL 34241 | 4 | 3 | 1,967 | $405,669 | $206 | 20 days |
| 11402 Lake Louisa TerraceSarasota, FL 34241 | 3 | 2 | 1,400 | $378,856 | $270 | 12 days |
| 11399 Lake Louisa TerraceSarasota, FL 34241 | 3 | 2 | 1,400 | $372,935 | $266 | 14 days |
| 11422 Lake Louisa TerraceSarasota, FL 34241 | 2 | 2 | 1,241 | $364,521 | $293 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.