Market report, updated
Search in the subdivision of Roll's Landing
Over the last 12 months, homes sold for 93.8% of list price in 113 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23465 Harborview Road Unit 616Punta Gorda, FL 33980 | 3 | 2 | 1,447 | $230,000 | $158 | 187 days |
| 23465 Harborview Road Unit 711Port Charlotte, FL 33980 | 2 | 2 | 1,335 | $210,000 | $157 | 27 days |
| 23465 Harborview Road Unit 724Punta Gorda, FL 33980 | 2 | 2 | 1,405 | $199,999 | $142 | 133 days |
| 23465 Harborview Road Unit 245Punta Gorda, FL 33980 | 2 | 2 | 1,308 | $172,500 | $131 | 154 days |
| 23465 Harborview Road Unit 631Punta Gorda, FL 33980 | 2 | 2 | 1,447 | $167,900 | $116 | 98 days |
| 23465 Harborview Road Unit 214Punta Gorda, FL 33980 | 2 | 2 | 1,405 | $165,900 | $118 | 140 days |
| 23465 Harborview Road Unit 225Punta Gorda, FL 33980 | 2 | 2 | 1,308 | $152,000 | $116 | 406 days |
| 23465 Harborview Road Unit 913Punta Gorda, FL 33980 | 2 | 2 | 1,405 | $139,000 | $98 | 152 days |
| 23465 Harborview Road Unit 211Punta Gorda, FL 33980 | 2 | 2 | 1,111 | $134,900 | $121 | 155 days |
| 23465 Harborview Road Unit 201Punta Gorda, FL 33980 | 2 | 2 | 1,258 | $117,777 | $93 | 264 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23465 Harborview Road Unit 235Punta Gorda, FL 33980 | 2 | 2 | 1,308 | $144,697 | $110 | 124 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 23465 Harborview Road Unit 221Punta Gorda, FL 33980 | 2 | 2 | 1,335 | $195,000 | 92.9% | $146 | 1 day |
| 23465 Harborview Road Unit 231Punta Gorda, FL 33980 | 2 | 2 | 1,336 | $185,000 | 88.1% | $138 | 39 days |
| 23465 Harborview Road Unit 915Punta Gorda, FL 33980 | 2 | 2 | 1,308 | $164,500 | 97.3% | $125 | 168 days |
| 23465 Harborview Road Unit 842Port Charlotte, FL 33980 | 2 | 2 | 1,320 | $160,000 | 97.0% | $121 | 32 days |
| 23465 Harborview Road Unit 826Punta Gorda, FL 33980 | 2 | 2 | 1,447 | $140,000 | 93.3% | $96 | 165 days |
| 23465 Harborview Road Unit 1031Punta Gorda, FL 33980 | 2 | 2 | 1,240 | $120,000 | 92.4% | $96 | 113 days |
| 23465 Harborview Road Unit 723Port Charlotte, FL 33980 | 2 | 2 | 1,405 | $110,000 | 95.7% | $78 | 276 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.