Market report, updated
Search in the subdivision of Pine Lake
Over the last 12 months, homes sold for 93.7% of list price in 160 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8293 Sycamore StreetEnglewood, FL 34224 | — | — | — | $99,900 | — | 55 days |
| 8207 Archie StreetEnglewood, FL 34224 | 2 | 2 | 960 | $180,000 | $187 | 79 days |
| 8225 Robert StreetEnglewood, FL 34224 | — | — | — | $70,000 | — | 142 days |
| 8195 Pine Tree LaneEnglewood, FL 34224 | — | — | — | $60,000 | — | 223 days |
| 8287 Sycamore StreetEnglewood, FL 34224 | — | — | — | $65,000 | — | 309 days |
| 4741 Placida RoadEnglewood, FL 34224 | — | — | — | $395,000 | — | 421 days |
| 4991 Placida RoadEnglewood, FL 34224 | — | — | — | $149,900 | — | 896 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8362 Osprey RoadEnglewood, FL 34224 | 3 | 2 | 1,152 | $141,000 | 97.3% | $122 | 196 days | Sep 22, 2026 |
| 8362 Pelican RoadEnglewood, FL 34224 | 3 | 1 | 1,116 | $180,000 | 94.8% | $161 | 15 days | Sep 4, 2026 |
| 4820 Placida RoadEnglewood, FL 34224 | — | — | 575 | $600,000 | 92.4% | $1,043 | 593 days | Aug 6, 2026 |
| 8200 Archie StreetEnglewood, FL 34224 | 2 | 2 | 1,456 | $92,500 | 86.8% | $63 | 103 days | Jul 10, 2026 |
| 8362 Pelican RoadEnglewood, FL 34224 | 2 | 1 | 1,116 | $147,500 | 95.2% | $132 | 7 days | Apr 17, 2026 |
| 8302 Pelican RoadEnglewood, FL 34224 | — | — | — | $18,900 | 95.0% | — | 35 days | Mar 2, 2026 |
| 8194 Robert StreetEnglewood, FL 34224 | 2 | 2 | 840 | $63,000 | 90.0% | $75 | 288 days | Dec 4, 2025 |
| 8188 Robert StreetEnglewood, FL 34224 | 2 | 2 | 1,152 | $78,500 | 98.1% | $68 | 39 days | Nov 17, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.