Market report, updated
Search in the subdivision of One Park Residences
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 668 Quay Commons Unit 1703Sarasota, FL 34236 | 4 | 5 | 3,996 | $6,300,000 | $1,576 | 8 days |
| 668 Quay Commons Unit 1701Sarasota, FL 34236 | 3 | 4 | 2,755 | $5,000,000 | $1,814 | 13 days |
| 668 Quay Commons Unit 1601Sarasota, FL 34236 | 3 | 4 | 2,755 | $4,860,000 | $1,764 | 334 days |
| 668 Quay Commons Unit 102Sarasota, FL 34236 | 2 | 4 | 3,067 | $4,200,000 | $1,369 | 260 days |
| 668 Quay Commons Unit 103Sarasota, FL 34236 | 2 | 4 | 3,065 | $4,100,000 | $1,337 | 246 days |
| 668 Quay Commons Unit 1106Sarasota, FL 34236 | 3 | 4 | 2,569 | $3,150,000 | $1,226 | 310 days |
| 668 Quay Commons Unit 502Sarasota, FL 34236 | 3 | 4 | 2,572 | $2,700,000 | $1,049 | 281 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 668 Quay Commons Unit 1803Sarasota, FL 34236 | 4 | 5 | 3,996 | $6,600,000 | $1,651 | 300 days |
| 668 Quay Commons Unit 1604Sarasota, FL 34236 | 3 | 5 | 3,996 | $5,990,000 | $1,498 | 124 days |
| 668 Quay Commons Unit 1203Sarasota, FL 34236 | 5 | 5 | 3,996 | $5,650,000 | $1,413 | 6 days |
| 668 Quay Commons Unit 504Sarasota, FL 34236 | 3 | 5 | 3,996 | $4,600,000 | $1,151 | 433 days |
| 668 Quay Commons Unit 1401Sarasota, FL 34236 | 3 | 4 | 2,755 | $4,590,000 | $1,666 | 52 days |
| 668 Quay Commons Unit 104Sarasota, FL 34236 | 2 | 3 | 3,102 | $3,900,000 | $1,257 | 14 days |
| 668 Quay Commons Unit 0705Sarasota, FL 34236 | 3 | 4 | 2,750 | $3,730,000 | $1,356 | 77 days |
| 668 Quay Commons Unit 602Sarasota, FL 34236 | 3 | 4 | 2,572 | $2,750,000 | $1,069 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.