Market report, updated
Search in the subdivision of North Venice Farms
Over the last 12 months, homes sold for 95.7% of list price in 159 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 600 N Jackson RoadVenice, FL 34292 | 7 | 13 | 18,869 | $19,999,000 | $1,059 | 442 days |
| 0396014400Venice, FL 34292 | — | — | — | $19,999,000 | — | 1,292 days |
| 400 S Moon DriveVenice, FL 34292 | 3 | 2 | 2,056 | $1,075,000 | $522 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2327 Ewing DriveVenice, FL 34292 | — | — | — | $1,400,000 | 87.5% | — | 1 day |
| 2032 Bolsena StreetNokomis, FL 34275 | 5 | 4 | 3,651 | $815,000 | 96.0% | $223 | 34 days |
| 1668 Lugano CircleNokomis, FL 34275 | 4 | 4 | 3,651 | $699,990 | 100.0% | $191 | 298 days |
| 1661 Lugano CircleNorth Venice, FL 34275 | 3 | 3 | 2,309 | $679,990 | 97.1% | $294 | 113 days |
| 2015 Bolsena StreetNokomis, FL 34275 | 3 | 3 | 2,309 | $670,000 | 97.1% | $290 | 138 days |
| 1688 Lugano CircleNokomis, FL 34275 | 3 | 3 | 2,336 | $644,990 | 99.2% | $276 | 193 days |
| Ewing RoadVenice, FL 34292 | — | — | — | $575,000 | 88.5% | — | 25 days |
| 1500 Lugano CircleNokomis, FL 34275 | 3 | 3 | 2,195 | $549,990 | 100.0% | $250 | 472 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.