Market report, updated
Search in the subdivision of Manatee River Park Sub
Over the last 12 months, homes sold for 94.5% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24202 State Road 64 EMyakka City, FL 34251 | 3 | 3 | 2,284 | $1,400,000 | $612 | 50 days |
| 3438 Canberra PlacePalmetto, FL 34221 | 3 | 3 | 2,107 | $347,126 | $164 | 218 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3303 Canberra PlacePalmetto, FL 34221 | 4 | 3 | 2,566 | $389,990 | 95.7% | $151 | 146 days | Sep 11, 2026 |
| 3216 Hopewell AvenuePalmetto, FL 34221 | 4 | 2 | 1,989 | $376,650 | 91.6% | $189 | 74 days | Jun 29, 2026 |
| 3151 Hopewell AvenuePalmetto, FL 34221 | 4 | 2 | 2,333 | $412,000 | 98.1% | $176 | 172 days | Jun 26, 2026 |
| 3422 Canberra PlacePalmetto, FL 34221 | 4 | 2 | 1,989 | $350,000 | 93.2% | $175 | 204 days | May 4, 2026 |
| 3318 Hopewell AvenuePalmetto, FL 34221 | 4 | 2 | 1,989 | $352,183 | 82.6% | $177 | 49 days | Mar 31, 2026 |
| 3312 Canberra PlacePalmetto, FL 34221 | 3 | 2 | 1,511 | $313,000 | 93.9% | $207 | 23 days | Mar 9, 2026 |
| 3324 Canberra PlacePalmetto, FL 34221 | 3 | 2 | 1,511 | $333,513 | 100.6% | $220 | 55 days | Jan 12, 2026 |
| 3315 Canberra PlacePalmetto, FL 34221 | 3 | 3 | 2,107 | $375,507 | 100.1% | $178 | 53 days | Jan 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.