Market report, updated
Search in the subdivision of Manasota Sub
Over the last 12 months, homes sold for 94.4% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7159 Manasota Key RoadEnglewood, FL 34223 | 6 | 11 | 12,789 | $10,900,000 | $852 | 402 days |
| 7885 Manasota Key RoadEnglewood, FL 34223 | 5 | 5 | 4,385 | $4,500,000 | $1,026 | 220 days |
| 8017 Manasota Key RoadEnglewood, FL 34223 | 5 | 7 | 5,222 | $3,850,000 | $737 | 4 days |
| 7795 Manasota Key RoadEnglewood, FL 34223 | 4 | 4 | 3,244 | $2,499,999 | $770 | 89 days |
| 7110 Manasota Key RoadEnglewood, FL 34223 | — | — | — | $1,350,000 | — | 374 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6400 Manasota Key RoadEnglewood, FL 34223 | — | — | — | $2,300,000 | 100.0% | — | 0 days |
| 779 N Manasota Key RoadEnglewood, FL 34223 | — | — | — | $2,000,000 | 95.2% | — | 225 days |
| 5032 Linda StreetVenice, FL 34293 | 2 | 2 | 1,532 | $390,000 | 95.4% | $254 | 51 days |
| 402 Belvidere RoadEnglewood, FL 34223 | 2 | 2 | 1,229 | $217,500 | 87.0% | $176 | 143 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.