Market report, updated
Search in the subdivision of Lido Shores
Over the last 12 months, homes sold for 87.9% of list price in 216 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1083 Westway DriveSarasota, FL 34236 | 4 | 7 | 6,703 | $16,750,000 | $2,498 | 8 days |
| 1209 Westway DriveSarasota, FL 34236 | 6 | 7 | 6,862 | $13,900,000 | $2,025 | 64 days |
| 1435 Westway DriveSarasota, FL 34236 | 5 | 8 | 5,759 | $11,900,000 | $2,066 | 113 days |
| 1199 Westway DriveSarasota, FL 34236 | — | — | — | $6,999,000 | — | 322 days |
| 246 Morningside DriveSarasota, FL 34236 | 4 | 6 | 4,617 | $6,995,000 | $1,515 | 109 days |
| 1003 Westway DriveSarasota, FL 34236 | — | — | — | $6,100,000 | — | 242 days |
| 1215 Westway DriveSarasota, FL 34236 | — | — | — | $5,900,000 | — | 64 days |
| 340 Morningside DriveSarasota, FL 34236 | 3 | 4 | 3,280 | $4,925,000 | $1,501 | 336 days |
| 1051 Westway DriveSarasota, FL 34236 | — | — | — | $3,600,000 | — | 242 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1067 Westway DriveSarasota, FL 34236 | 6 | 9 | 7,438 | $15,000,000 | 83.3% | $2,016 | 148 days |
| 424 Bowdoin CircleSarasota, FL 34236 | 5 | 6 | 5,882 | $13,375,000 | 90.7% | $2,273 | 378 days |
| 1418 John Ringling ParkwaySarasota, FL 34236 | 5 | 8 | 5,582 | $7,210,000 | 91.3% | $1,291 | 144 days |
| 1354 Westway DriveSarasota, FL 34236 | 3 | 3 | 3,364 | $3,200,000 | 91.6% | $951 | 282 days |
| 1160 Morningside PlaceSarasota, FL 34236 | 2 | 2 | 1,346 | $1,400,000 | 82.8% | $1,040 | 129 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.