Market report, updated
Search in the subdivision of Isola Casa Condominium
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 787 Tamiami Trail South Unit 303Venice, FL 34285 | 3 | 2 | 1,356 | $643,749 | $474 | 274 days |
| 787 Tamiami Trail South Unit 301Venice, FL 34285 | 3 | 2 | 1,356 | $617,999 | $455 | 274 days |
| 787 Tamiami Trail South Unit 203Venice, FL 34285 | 3 | 2 | 1,356 | $617,999 | $455 | 274 days |
| 787 Tamiami Trail South Unit 201Venice, FL 34285 | 3 | 2 | 1,356 | $592,249 | $436 | 274 days |
| 787 Tamiami Trail South Unit 103Venice, FL 34285 | 3 | 2 | 1,356 | $566,499 | $417 | 274 days |
| 787 Tamiami Trail South Unit 101Venice, FL 34285 | 3 | 2 | 1,356 | $566,499 | $417 | 804 days |
| 787 Tamiami Trail South Unit 302Venice, FL 34285 | 2 | 2 | 952 | $540,749 | $568 | 274 days |
| 787 Tamiami Trail South Unit 202Venice, FL 34285 | 2 | 2 | 952 | $514,999 | $540 | 274 days |
| 787 Tamiami Trail South Unit 102Venice, FL 34285 | 2 | 2 | 952 | $489,249 | $513 | 1,001 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.