Market report, updated
Search in the subdivision of Island Reef
Over the last 12 months, homes sold for 95.0% of list price in 112 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8779 Midnight Pass Road Unit 502HSarasota, FL 34242 | 2 | 2 | 1,303 | $700,000 | $537 | 308 days |
| 8764 Midnight Pass Road Unit A201Sarasota, FL 34242 | 2 | 2 | 1,286 | $629,900 | $489 | 90 days |
| 8773 Midnight Pass Road Unit 102GSarasota, FL 34242 | 2 | 2 | 1,303 | $550,000 | $422 | 315 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8779 Midnight Pass Road Unit 401HSarasota, FL 34242 | 2 | 2 | 1,485 | $575,000 | $387 | 408 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8764 Midnight Pass Road Unit A306Sarasota, FL 34242 | 2 | 2 | 1,883 | $1,200,000 | 92.3% | $637 | 227 days |
| 8779 Midnight Pass Road Unit 506HSarasota, FL 34242 | 2 | 3 | 1,768 | $915,000 | 96.3% | $517 | 119 days |
| 8779 Midnight Pass Road Unit 406HSarasota, FL 34242 | 2 | 3 | 1,768 | $800,000 | 89.4% | $452 | 162 days |
| 8764 Midnight Pass Road Unit A202Sarasota, FL 34242 | 2 | 2 | 1,286 | $582,000 | 97.0% | $452 | 2 days |
| 8773 Midnight Pass Road Unit 204GSarasota, FL 34242 | 2 | 2 | 1,303 | $575,000 | 93.5% | $441 | 13 days |
| 8767 Midnight Pass Road Unit 403FSarasota, FL 34242 | 2 | 2 | 1,303 | $570,000 | 96.6% | $437 | 123 days |
| 8767 Midnight Pass Road Unit 505FSarasota, FL 34242 | 2 | 2 | 1,421 | $564,000 | 94.0% | $396 | 48 days |
| 8767 Midnight Pass Road Unit 101FSarasota, FL 34242 | 2 | 3 | 1,768 | $525,000 | 98.1% | $296 | 72 days |
| 8773 Midnight Pass Road Unit 205GSarasota, FL 34242 | 2 | 2 | 1,303 | $490,000 | 98.2% | $376 | 238 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.