Market report, updated
Search in the subdivision of Island House
Over the last 12 months, homes sold for 93.2% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6144 Midnight Pass Road Unit 2NSarasota, FL 34242 | 2 | 2 | 1,204 | $1,649,000 | $1,369 | 344 days |
| 6146 Midnight Pass Road Unit 12SSarasota, FL 34242 | 2 | 2 | 1,204 | $1,500,000 | $1,245 | 250 days |
| 6144 Midnight Pass Road Unit 4NSarasota, FL 34242 | 2 | 2 | 1,204 | $1,495,000 | $1,241 | 18 days |
| 5650 S A1a Unit Unit G117St Augustine, FL 32080 | 2 | 2 | 1,350 | $425,000 | $314 | 190 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6150 Midnight Pass Road Unit V38Sarasota, FL 34242 | 2 | 2 | 939 | $669,900 | $713 | 440 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
10 of 11 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6144 Midnight Pass Road Unit 3NSarasota, FL 34242 | 2 | 2 | 1,376 | $1,377,500 | 99.5% | $1,001 | 7 days |
| 6150 Midnight Pass Road Unit Unit 10 A&BSarasota, FL 34242 | 4 | 3 | 1,962 | $1,200,000 | 89.2% | $611 | 250 days |
| Address not availableSarasota, FL 34242 | 2 | 2 | 939 | $665,000 | 98.5% | $708 | 0 days |
| 6150 Midnight Pass Road Unit 26Sarasota, FL 34242 | 2 | 2 | 1,101 | $625,000 | 89.4% | $567 | 54 days |
| 6150 Midnight Pass Road Unit 13Sarasota, FL 34242 | 2 | 2 | 1,101 | $625,000 | 89.4% | $567 | 55 days |
| 6150 Midnight Pass Road Unit V12Sarasota, FL 34242 | 2 | 2 | 939 | $615,000 | 95.3% | $654 | 13 days |
| 184 N Gulf Boulevard Unit 8Placida, FL 33946 | 2 | 2 | 924 | $550,000 | 92.4% | $595 | 5 days |
| 180 N Gulf Boulevard Unit 5Placida, FL 33946 | 2 | 2 | 924 | $550,000 | 93.4% | $595 | 298 days |
| 6150 Midnight Pass Road Unit V4Sarasota, FL 34242 | 2 | 1 | 939 | $550,000 | 95.7% | $585 | 147 days |
| 170 N Gulf Boulevard Unit 4Placida, FL 33946 | 2 | 2 | 924 | $525,000 | 91.3% | $568 | 150 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.