Market report, updated
Search in the subdivision of Gulf & Bay Club
Over the last 12 months, homes sold for 93.5% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5740 Midnight Pass Road Unit 403Sarasota, FL 34242 | 2 | 2 | 1,449 | $1,950,000 | $1,345 | 179 days |
| 5780 Midnight Pass Road Unit 110Sarasota, FL 34242 | 3 | 2 | 1,361 | $1,250,000 | $918 | 221 days |
| 5740 Midnight Pass Road Unit 307Sarasota, FL 34242 | 2 | 2 | 1,466 | $1,199,000 | $817 | 254 days |
| 5790 Midnight Pass Road Unit 209Sarasota, FL 34242 | 2 | 2 | 1,433 | $1,125,000 | $785 | 158 days |
| 5780 Midnight Pass Road Unit B105Sarasota, FL 34242 | 2 | 2 | 1,361 | $1,100,000 | $808 | 139 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5770 Midnight Pass Unit C608Siesta Key, FL 34242 | 3 | 3 | 2,085 | $2,500,000 | 100.2% | $1,199 | 3 days |
| 5740 Midnight Pass Road Unit 405Sarasota, FL 34242 | 2 | 2 | 1,337 | $1,350,000 | 91.5% | $1,009 | 182 days |
| 5750 Midnight Pass Road Unit 508 ESarasota, FL 34242 | 2 | 2 | 1,471 | $1,300,000 | 93.2% | $883 | 107 days |
| 5750 Midnight Pass Road Unit 704ESarasota, FL 34242 | 2 | 2 | 1,335 | $1,275,000 | 93.1% | $955 | 30 days |
| 5790 Midnight Pass Road Unit 104Sarasota, FL 34242 | 2 | 2 | 1,433 | $1,225,000 | 94.6% | $854 | 10 days |
| 5740 Midnight Pass Road Unit 104FSarasota, FL 34242 | 2 | 2 | 1,449 | $1,125,000 | 81.8% | $776 | 227 days |
| 5790 Midnight Pass Road Unit 406Sarasota, FL 34242 | 2 | 2 | 1,433 | $1,120,000 | 93.3% | $781 | 3 days |
| 5760 Midnight Pass Road Unit 307DSarasota, FL 34242 | 2 | 2 | 1,361 | $1,100,000 | 94.1% | $808 | 74 days |
| 5790 Midnight Pass Road Unit 506Sarasota, FL 34242 | 2 | 2 | 1,335 | $1,070,000 | 91.5% | $801 | 112 days |
| 5790 Midnight Pass Road Unit 408Sarasota, FL 34242 | 2 | 2 | 1,335 | $1,030,000 | 100.0% | $771 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.