Market report, updated
Search in the subdivision of Golden Gate Point
Over the last 12 months, homes sold for 97.2% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 688 Golden Gate Point Unit 801Sarasota, FL 34236 | 3 | 4 | 4,618 | $10,988,000 | $2,379 | 139 days |
| 621 Golden Gate PointSarasota, FL 34236 | — | — | — | $8,500,000 | — | 147 days |
| 550 Golden Gate Point Unit 201Sarasota, FL 34236 | 3 | 4 | 2,612 | $7,250,000 | $2,775 | 588 days |
| 590 Golden Gate Point Unit 907Sarasota, FL 34236 | 4 | 5 | 3,308 | $7,200,000 | $2,176 | 266 days |
| 550 Golden Gate Point Unit 404Sarasota, FL 34236 | 3 | 4 | 2,938 | $5,670,000 | $1,929 | 266 days |
| 590 Golden Gate Point Unit 706Sarasota, FL 34236 | 3 | 4 | 3,054 | $5,670,000 | $1,856 | 266 days |
| 111 Golden Gate Unit 701Sarasota, FL 34236 | 4 | 5 | 3,460 | $4,995,000 | $1,443 | 253 days |
| 550 Golden Gate Point Unit 702Sarasota, FL 34236 | 3 | 4 | 2,621 | $4,980,000 | $1,900 | 266 days |
| 253 Golden Gate Point Unit 902Sarasota, FL 34236 | 3 | 3 | 2,400 | $4,600,000 | $1,916 | 82 days |
| 253 Golden Gate Point Unit 703Sarasota, FL 34236 | 3 | 4 | 3,068 | $4,400,000 | $1,434 | 267 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 688 Golden Gate Point Unit 701Sarasota, FL 34236 | 3 | 4 | 4,346 | $8,988,000 | $2,068 | 7 days |
| 688 Golden Gate Point Unit 601Sarasota, FL 34236 | 3 | 4 | 4,346 | $7,988,000 | $1,838 | 0 days |
| 550 Golden Gate Point Unit 904Sarasota, FL 34236 | 3 | 4 | 2,938 | $7,100,000 | $2,416 | 0 days |
| 590 Golden Gate Point Unit 906Sarasota, FL 34236 | 3 | 4 | 3,054 | $6,500,000 | $2,128 | 0 days |
| 550 Golden Gate Point Unit 804Sarasota, FL 34236 | 3 | 4 | 2,938 | $6,450,000 | $2,195 | 0 days |
| 688 Golden Gate Point Unit 501Sarasota, FL 34236 | 3 | 4 | 4,346 | $5,988,000 | $1,377 | 309 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 223 Golden Gate Point Unit 9A PenthouseSarasota, FL 34236 | 3 | 4 | 2,832 | $6,513,760 | 101.8% | $2,300 | 101 days |
| 188 Golden Gate Point Unit 101Sarasota, FL 34236 | 3 | 4 | 3,034 | $4,400,000 | 92.6% | $1,450 | 5 days |
| 325 Golden Gate Point Unit 1003Sarasota, FL 34236 | 3 | 4 | 3,065 | $4,315,000 | 100.0% | $1,407 | 0 days |
| 253 Golden Gate Point Unit 603Sarasota, FL 34236 | 3 | 4 | 3,068 | $3,699,333 | 102.8% | $1,205 | 16 days |
| 325 Golden Gate Point Unit 603Sarasota, FL 34236 | 3 | 4 | 3,065 | $3,685,000 | 98.5% | $1,202 | 0 days |
| 233 Golden Gate Point Unit 6ASarasota, FL 34236 | 3 | 4 | 3,068 | $3,555,474 | 101.6% | $1,158 | 30 days |
| 253 Golden Gate Point Unit 501Sarasota, FL 34236 | 3 | 4 | 2,832 | $3,472,052 | 102.1% | $1,226 | 36 days |
| 325 Golden Gate Point Unit 601Sarasota, FL 34236 | 3 | 4 | 2,557 | $3,160,000 | 100.0% | $1,235 | 0 days |
| 253 Golden Gate Point Unit 403Sarasota, FL 34236 | 3 | 4 | 3,068 | $3,041,326 | 102.1% | $991 | 93 days |
| 253 Golden Gate Point Unit 503Sarasota, FL 34236 | 3 | 4 | 3,068 | $3,000,000 | 90.9% | $977 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.