Market report, updated
Search in the subdivision of Fiddler's Green
Over the last 12 months, homes sold for 91.5% of list price in 128 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 45 Coquina LaneEnglewood, FL 34223 | — | — | — | $2,500,000 | — | 529 days |
| 6800 Placida Road Unit 281Englewood, FL 34224 | 4 | 3 | 1,638 | $239,900 | $146 | 96 days |
| 6800 Placida Road Unit 268Englewood, FL 34224 | 2 | 2 | 1,092 | $229,711 | $210 | 454 days |
| 8101 Memory Lane Unit 122Rotonda West, FL 33947 | 2 | 2 | 1,230 | $199,000 | $161 | 14 days |
| 6800 Placida Road Unit TH17Englewood, FL 34224 | 3 | 2 | 1,516 | $186,500 | $123 | 89 days |
| 6800 Placida Road Unit 1007Englewood, FL 34224 | 2 | 2 | 1,092 | $185,000 | $169 | 139 days |
| 6800 Placida Road Unit TH13Englewood, FL 34224 | 3 | 2 | 1,516 | $177,500 | $117 | 144 days |
| 6800 Placida Road Unit TH2, 1BEnglewood, FL 34224 | 2 | 2 | 1,549 | $165,000 | $106 | 216 days |
| 6800 Placida Road Unit TH19Englewood, FL 34224 | 3 | 2 | 1,516 | $160,000 | $105 | 35 days |
| 6800 Placida Road Unit 235Englewood, FL 34224 | 2 | 2 | 1,092 | $138,000 | $126 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6800 Placida Road Unit 2014Englewood, FL 34224 | 2 | 2 | 1,092 | $125,000 | $114 | 66 days |
| 6800 Placida Road Unit 169Englewood, FL 34224 | 2 | 2 | 1,092 | $119,900 | $109 | 236 days |
| 6800 Placida Road Unit 1004Englewood, FL 34224 | 2 | 2 | 1,092 | $99,800 | $91 | 533 days |
| 6800 Placida Road Unit 162Englewood, FL 34224 | 2 | 2 | 1,092 | $85,000 | $77 | 53 days |
| 6800 Placida Road Unit 290Englewood, FL 34224 | 2 | 2 | 1,092 | $64,900 | $59 | 146 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9550 Fiddlers Green Circle Unit 206Rotonda West, FL 33947 | 2 | 2 | 1,285 | $220,000 | 97.0% | $171 | 43 days |
| 6800 Placida Road Unit TH4Englewood, FL 34224 | 2 | 2 | 1,516 | $175,000 | 95.4% | $115 | 73 days |
| 8100 Memory Lane Unit 207Rotonda West, FL 33947 | 2 | 2 | 1,230 | $150,000 | 100.0% | $121 | 579 days |
| 6800 Placida Road Unit 114Englewood, FL 34224 | 2 | 2 | 1,092 | $140,000 | 100.0% | $128 | 13 days |
| 6800 Placida Road Unit 249Englewood, FL 34224 | 2 | 2 | 1,092 | $130,000 | 93.6% | $119 | 53 days |
| 6800 Placida Road Unit 122Englewood, FL 34224 | 1 | 2 | 1,092 | $130,000 | 100.1% | $119 | 266 days |
| 6800 Placida Road Unit 228Englewood, FL 34224 | 2 | 2 | 1,092 | $125,000 | 83.4% | $114 | 41 days |
| 6800 Placida Road Unit 208Englewood, FL 34224 | 2 | 2 | 1,092 | $120,000 | 96.1% | $109 | 83 days |
| 6800 Placida Road Unit 2017Englewood, FL 34224 | 2 | 2 | 1,092 | $112,000 | 93.3% | $102 | 167 days |
| 6800 Placida Road Unit 247Englewood, FL 34224 | 2 | 2 | 1,092 | $105,000 | 91.3% | $96 | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.