Market report, updated
Search in the subdivision of Excelsior Beach To Bay
Over the last 12 months, homes sold for 93.0% of list price in 176 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6263 Midnight Pass Road Unit 403Sarasota, FL 34242 | 2 | 2 | 1,475 | $825,000 | $559 | 105 days |
| 6285 Midnight Pass Road Unit 406Sarasota, FL 34242 | 2 | 3 | 1,456 | $749,000 | $514 | 20 days |
| 6265 Midnight Pass Road Unit 102Sarasota, FL 34242 | 2 | 2 | 1,550 | $675,000 | $435 | 54 days |
| 6267 Midnight Pass Road Unit 306Sarasota, FL 34242 | 2 | 2 | 1,387 | $630,000 | $454 | 130 days |
| 6287 Midnight Pass Road Unit 103Sarasota, FL 34242 | 2 | 2 | 1,550 | $619,000 | $399 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6281 Midnight Pass Road Unit 6281Sarasota, FL 34242 | 2 | 2 | 1,770 | $1,115,000 | 97.4% | $629 | 277 days |
| 6275 Midnight Pass Road Unit 6275Sarasota, FL 34242 | 3 | 3 | 2,200 | $1,000,000 | 83.7% | $454 | 138 days |
| 6265 Midnight Pass Road Unit 306Sarasota, FL 34242 | 2 | 2 | 1,556 | $850,000 | 95.6% | $546 | 67 days |
| 6285 Midnight Pass Road Unit 307Sarasota, FL 34242 | 2 | 2 | 1,461 | $815,000 | 91.7% | $557 | 17 days |
| 6263 Midnight Pass Road Unit 301Sarasota, FL 34242 | 3 | 3 | 2,018 | $705,000 | 94.0% | $349 | 38 days |
| 6263 Midnight Pass Road Unit 105Sarasota, FL 34242 | 2 | 2 | 1,550 | $630,000 | 89.4% | $406 | 374 days |
| 6287 Midnight Pass Road Unit 201Sarasota, FL 34242 | 2 | 2 | 1,401 | $612,000 | 97.1% | $436 | 60 days |
| 6285 Midnight Pass Road Unit 403Sarasota, FL 34242 | 2 | 2 | 1,306 | $610,000 | 95.5% | $467 | 438 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.