Market report, updated
Search in the subdivision of Eastwood
Over the last 12 months, homes sold for 98.6% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1000 N Forest AvenueOrlando, FL 32803 | 5 | 5 | 3,337 | $1,399,000 | $419 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1015 N Glenwood AvenueOrlando, FL 32803 | 5 | 7 | 4,207 | $2,015,000 | $478 | 0 days |
| 334 E Cornelius CircleSarasota, FL 34232 | 2 | 1 | 682 | $259,900 | $381 | 3 days |
| 324 Golden Sands DriveSarasota, FL 34232 | 3 | 2 | 1,425 | $250,000 | $175 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1022 N Bumby AvenueOrlando, FL 32803 | 3 | 3 | 1,590 | $595,000 | 100.0% | $374 | 5 days |
| 14580 Saint Georges Hill DriveOrlando, FL 32828 | 4 | 2 | 2,032 | $446,000 | 99.1% | $219 | 12 days |
| 1010 N Forest AvenueOrlando, FL 32803 | 2 | 1 | 853 | $435,000 | 97.8% | $509 | 41 days |
| 2211 Oregon StreetOrlando, FL 32803 | 2 | 1 | 1,236 | $428,000 | 100.7% | $346 | 54 days |
| 1020 Garden PlazaOrlando, FL 32803 | 2 | 1 | 993 | $413,000 | 99.5% | $415 | 6 days |
| 1021 N Forest AvenueOrlando, FL 32803 | 2 | 1 | 816 | $395,000 | 100.0% | $484 | 30 days |
| 312 W Cornelius CircleSarasota, FL 34232 | 4 | 2 | 2,145 | $375,000 | 107.2% | $174 | 8 days |
| 224 W Cornelius CircleSarasota, FL 34232 | 3 | 2 | 1,384 | $360,000 | 100.0% | $260 | 7 days |
| 224 W Cornelius CircleSarasota, FL 34232 | 3 | 2 | 1,384 | $195,000 | 83.0% | $140 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.