Market report, updated
Search in the subdivision of Dry Slips At Bellagio Village
Over the last 12 months, homes sold for 95.0% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 570 Blackburn Point Road Unit Siesta 25Osprey, FL 34229 | — | — | — | $149,900 | — | 4 days |
| 570 Blackburn Point Road Unit 43Osprey, FL 34229 | — | — | — | $115,000 | — | 306 days |
| 570 Blackburn Point Road Unit 13Osprey, FL 34229 | — | — | — | $109,000 | — | 307 days |
| 570 Blackburn Point Road Unit 23Osprey, FL 34229 | — | — | — | $89,000 | — | 111 days |
| 570 Blackburn Point Road Unit 11Osprey, FL 34229 | — | — | — | $39,500 | — | 456 days |
| 570 Blackburn Point Road Unit 26Osprey, FL 34229 | — | — | — | $36,000 | — | 243 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 570 Blackburn Point Road Unit 22Osprey, FL 34229 | — | — | — | $145,000 | 100.0% | — | 4 days |
| 570 Blackburn Point Road Unit 19Osprey, FL 34229 | — | — | — | $140,000 | 96.6% | — | 59 days |
| 570 Blackburn Point Road Unit 35Osprey, FL 34229 | — | — | — | $95,000 | 95.5% | — | 17 days |
| 570 Blackburn Point Road Unit 33Osprey, FL 34229 | — | — | — | $95,000 | 92.2% | — | 58 days |
| 570 Blackburn Point Road Unit Lido 25Osprey, FL 34229 | — | — | — | $95,000 | 96.9% | — | 7 days |
| 570 Blackburn Point Road Unit 2Osprey, FL 34229 | — | — | — | $75,000 | 94.9% | — | 17 days |
| 570 Blackburn Point Road Unit 6Osprey, FL 34229 | — | — | — | $43,000 | 97.7% | — | 98 days |
| 570 Blackburn Point Road Unit LNG42Osprey, FL 34229 | — | — | — | $31,000 | 86.4% | — | 172 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.