Market report, updated
Search in the subdivision of Crescent Lakes
Over the last 12 months, homes sold for 101.0% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7606 37th Street Circle ESarasota, FL 34243 | 3 | 2 | 1,638 | $294,000 | $179 | 178 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 16439 Seven Lakes AvenuePunta Gorda, FL 33982 | 3 | 3 | 2,181 | $442,500 | 101.7% | $202 | 146 days |
| 44450 Frontier DrivePunta Gorda, FL 33982 | 3 | 3 | 2,181 | $441,000 | 97.7% | $202 | 205 days |
| 2503 Aster Cove LaneKissimmee, FL 34758 | 4 | 3 | 2,084 | $425,000 | 98.8% | $203 | 59 days |
| 7517 38th Street Circle ESarasota, FL 34243 | 3 | 2 | 1,316 | $396,000 | 99.2% | $300 | 3 days |
| 2469 Hybrid DriveKissimmee, FL 34758 | 4 | 2 | 1,698 | $378,000 | 99.5% | $222 | 9 days |
| 5134 Violet LaneKissimmee, FL 34758 | 3 | 2 | 1,480 | $373,000 | 102.2% | $252 | 48 days |
| 3615 75th Terrace ESarasota, FL 34243 | 3 | 2 | 1,416 | $340,000 | 94.4% | $240 | 79 days |
| 44505 Diamond TrailPunta Gorda, FL 33982 | 3 | 2 | 1,269 | $328,500 | 109.5% | $258 | 182 days |
| 44457 Diamond TrailPunta Gorda, FL 33982 | 4 | 2 | 1,687 | $321,480 | 103.7% | $190 | 102 days |
| 44469 Diamond TrailPunta Gorda, FL 33982 | 4 | 2 | 1,687 | $314,995 | 100.0% | $186 | 66 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.