Market report, updated
Search in the subdivision of Coral Rdg Un 1
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25155 Airport Road Unit D3Punta Gorda, FL 33950 | — | — | 1,248 | $244,900 | $196 | 183 days |
| 25155 Airport Road Unit D2Punta Gorda, FL 33950 | — | — | 1,248 | $244,900 | $196 | 183 days |
| 25155 Airport Road Unit A-1Punta Gorda, FL 33950 | — | — | 1,296 | $244,900 | $188 | 228 days |
| 25155 Airport Road Unit B1Punta Gorda, FL 33950 | — | — | 1,296 | $244,900 | $188 | 259 days |
| 25155 Airport Road Unit E-7Punta Gorda, FL 33950 | — | — | 1,296 | $244,900 | $188 | 303 days |
| 25155 Airport Road Unit C-3Punta Gorda, FL 33950 | — | — | 1,296 | $244,900 | $188 | 303 days |
| 25155 Airport Road Unit D-1Punta Gorda, FL 33950 | — | — | 1,296 | $229,900 | $177 | 303 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.