Market report, updated
Search in the subdivision of Coral Lakes
Over the last 12 months, homes sold for 96.3% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12763 Seagrass DrivePunta Gorda, FL 33955 | 3 | 3 | 2,221 | $399,999 | $180 | 85 days |
| 26263 Coral Lakes DrivePunta Gorda, FL 33955 | 5 | 3 | 2,077 | $339,999 | $163 | 115 days |
| 26221 Coral Lakes DrivePunta Gorda, FL 33955 | 3 | 2 | 1,672 | $289,999 | $173 | 122 days |
| 26233 Coral Lakes DrivePunta Gorda, FL 33955 | 3 | 2 | 1,672 | $289,999 | $173 | 212 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12718 Seagrass DrivePunta Gorda, FL 33955 | 3 | 3 | 2,221 | $394,999 | $177 | 159 days |
| 12775 Seagrass DrivePunta Gorda, FL 33955 | 4 | 3 | 2,045 | $374,999 | $183 | 188 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12754 Seagrass DrivePunta Gorda, FL 33955 | 4 | 3 | 2,045 | $355,000 | 95.9% | $173 | 55 days | Nov 9, 2026 |
| 12781 Seagrass DrivePunta Gorda, FL 33955 | 3 | 3 | 2,221 | $399,999 | 100.0% | $180 | 0 days | Oct 30, 2026 |
| 12781 Seagrass DrivePunta Gorda, FL 33955 | 3 | 3 | 2,221 | $399,999 | 94.0% | $180 | 56 days | Oct 30, 2026 |
| 12736 Seagrass DrivePunta Gorda, FL 33955 | 3 | 3 | 2,221 | $389,999 | 100.0% | $175 | 61 days | Oct 15, 2026 |
| 12757 Seagrass DrivePunta Gorda, FL 33955 | 4 | 3 | 2,045 | $375,000 | 93.5% | $183 | 8 days | Aug 20, 2026 |
| 26245 Coral Lakes DrivePunta Gorda, FL 33955 | 5 | 3 | 2,077 | $335,000 | 98.5% | $161 | 60 days | Jul 31, 2026 |
| 26215 Coral Lakes DrivePunta Gorda, FL 33955 | 3 | 2 | 1,672 | $286,694 | 102.4% | $171 | 103 days | Jul 24, 2026 |
| 12787 Seagrass DrivePunta Gorda, FL 33955 | 4 | 3 | 2,045 | $385,000 | 96.5% | $188 | 17 days | Jun 30, 2026 |
| 12793 Seagrass DrivePunta Gorda, FL 33955 | 3 | 3 | 2,221 | $383,000 | 95.0% | $172 | 66 days | Jun 12, 2026 |
| 26234 Coral Lakes DrivePunta Gorda, FL 33955 | 4 | 3 | 2,045 | $390,000 | 94.8% | $190 | 9 days | Jun 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.