Market report, updated
Search in the subdivision of Charlotte Acres
Over the last 12 months, homes sold for 90.2% of list price in 122 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32858 Oil Well RoadPunta Gorda, FL 33955 | — | — | — | $120,000 | — | 274 days |
| 6049 Pennell StreetEnglewood, FL 34224 | — | — | — | $39,900 | — | 156 days |
| 14210 Blue Marlin RoadPlacida, FL 33946 | — | — | — | $35,900 | — | 237 days |
| 22155 Tennyson AvenuePort Charlotte, FL 33954 | — | — | — | $32,000 | — | 2 days |
| 12070 Pandowdy AvenuePort Charlotte, FL 33981 | — | — | — | $30,000 | — | 208 days |
| 2137 Ivy StreetPort Charlotte, FL 33952 | — | — | — | $26,000 | — | 393 days |
| 1315 Ramsey StreetPort Charlotte, FL 33953 | — | — | — | $20,900 | — | 583 days |
| 13486 Suribachi AvenuePort Charlotte, FL 33953 | — | — | — | $19,900 | — | 583 days |
| 14212 Guadalcanal AvenuePort Charlotte, FL 33953 | — | — | — | $18,900 | — | 583 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 32270 Oil Well RdPunta Gorda, FL 33955 | — | — | — | $42,000 | 64.6% | — | 23 days |
| 5447 & 5455 Brussels TerracePort Charlotte, FL 33981 | — | — | — | $38,000 | 95.0% | — | 90 days |
| 3193 Swanee RoadPunta Gorda, FL 33980 | — | — | — | $25,750 | 99.0% | — | 345 days |
| 34 Masthead RoadPlacida, FL 33946 | — | — | — | $25,000 | 102.0% | — | 32 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.