Market report, updated
Search in the subdivision of Cape Haze East
Over the last 12 months, homes sold for 92.0% of list price in 137 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8625 Placida RoadPlacida, FL 33946 | — | — | — | $1,750,000 | — | 991 days |
| 120 Barracuda DrivePlacida, FL 33946 | 3 | 2 | 2,091 | $489,900 | $234 | 328 days |
| 4696 Pompano StreetPlacida, FL 33946 | 2 | 2 | 1,286 | $419,000 | $325 | 67 days |
| 141 Pompano StreetPlacida, FL 33946 | — | — | — | $114,500 | — | 99 days |
| 70 Cobia DrivePlacida, FL 33946 | — | — | — | $90,000 | — | 329 days |
| 50 Cobia DrivePlacida, FL 33946 | — | — | — | $82,500 | — | 596 days |
| 101 Barracuda DrivePlacida, FL 33946 | — | — | — | $75,000 | — | 28 days |
| 61 Pompano StreetPlacida, FL 33946 | — | — | — | $69,900 | — | 571 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 110 Barracuda DrivePlacida, FL 33946 | 3 | 3 | 2,637 | $675,000 | 96.6% | $255 | 42 days |
| 4624 Pompano StreetPlacida, FL 33946 | 2 | 2 | 1,546 | $565,000 | 94.3% | $365 | 311 days |
| 71 Barracuda DrivePlacida, FL 33946 | — | — | — | $67,500 | 85.4% | — | 11 days |
| 51 Bonita StreetPlacida, FL 33946 | — | — | — | $45,000 | 91.8% | — | 149 days |
| 61 Bonita StreetPlacida, FL 33946 | — | — | — | $45,000 | 91.8% | — | 172 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.