Market report, updated
Search in the subdivision of Burnt Store Meadows
Over the last 12 months, homes sold for 96.8% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 801 Royal PoincianaPunta Gorda, FL 33955 | 3 | 2 | 2,201 | $649,990 | $295 | 11 days |
| 386 Royal PoincianaPunta Gorda, FL 33955 | 3 | 3 | 2,349 | $625,000 | $266 | 40 days |
| 600 Royal PoincianaPunta Gorda, FL 33955 | 3 | 2 | 1,960 | $560,000 | $285 | 232 days |
| 538 W CashewPunta Gorda, FL 33955 | 3 | 2 | 1,846 | $458,000 | $248 | 115 days |
| 301 Yellow ElderPunta Gorda, FL 33955 | 3 | 3 | 1,960 | $425,000 | $216 | 28 days |
| 25324 Alicante DrivePunta Gorda, FL 33955 | 3 | 2 | 2,020 | $420,000 | $207 | 114 days |
| 7442 S Blue SagePunta Gorda, FL 33955 | 4 | 2 | 2,181 | $415,000 | $190 | 70 days |
| 313 Gold TreePunta Gorda, FL 33955 | 3 | 2 | 1,779 | $359,000 | $201 | 47 days |
| 7519 CarambolaPunta Gorda, FL 33955 | 3 | 2 | 1,800 | $324,900 | $180 | 2 days |
| 7360 N Ficus TreePunta Gorda, FL 33955 | 3 | 2 | 1,374 | $315,000 | $229 | 130 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 434 E CashewPunta Gorda, FL 33955 | 3 | 3 | 2,951 | $1,100,000 | $372 | 7 days |
| 7011 N Plum TreePunta Gorda, FL 33955 | 4 | 2 | 2,006 | $359,000 | $178 | 79 days |
| 7310 S Blue SagePunta Gorda, FL 33955 | — | — | — | $149,999 | — | 77 days |
| 449 Royal Poinciana Unit 311Punta Gorda, FL 33955 | 2 | 2 | 1,164 | $145,000 | $124 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7166 N Plum TreePunta Gorda, FL 33955 | 4 | 3 | 2,616 | $680,000 | 97.2% | $259 | 101 days |
| 442 Scarlet SagePunta Gorda, FL 33955 | 3 | 4 | 2,472 | $650,000 | 100.0% | $262 | 69 days |
| 7363 N Moss RosePunta Gorda, FL 33955 | 3 | 3 | 2,774 | $630,000 | 98.5% | $227 | 136 days |
| 558 Royal PoincianaPunta Gorda, FL 33955 | 3 | 2 | 2,476 | $605,000 | 96.8% | $244 | 21 days |
| 519 W CashewPunta Gorda, FL 33955 | 3 | 2 | 1,774 | $515,000 | 95.4% | $290 | 76 days |
| 7517 WedeliaPunta Gorda, FL 33955 | 3 | 2 | 2,354 | $496,250 | 100.0% | $210 | 0 days |
| 7536 PaspalumPunta Gorda, FL 33955 | 4 | 2 | 2,392 | $477,000 | 97.4% | $199 | 75 days |
| 7245 N Plum TreePunta Gorda, FL 33955 | 3 | 2 | 1,878 | $460,000 | 94.9% | $244 | 69 days |
| 7130 Scarlet Sage CourtPunta Gorda, FL 33955 | 3 | 2 | 2,246 | $440,000 | 98.0% | $195 | 2 days |
| 7547 PaspalumPunta Gorda, FL 33955 | 3 | 2 | 1,939 | $430,000 | 101.2% | $221 | 74 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.