Market report, updated
Search in the subdivision of Broadway Promenade
Over the last 12 months, homes sold for 95.0% of list price in 126 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1064 N Tamiami Trail Unit 1525Sarasota, FL 34236 | 3 | 2 | 1,352 | $540,000 | $399 | 92 days |
| 1064 N Tamiami Trail Unit 1433Sarasota, FL 34236 | 2 | 2 | 1,222 | $487,900 | $399 | 55 days |
| 1064 N Tamiami Trail Unit 1304Sarasota, FL 34236 | 2 | 2 | 1,084 | $449,000 | $414 | 149 days |
| 1064 N Tamiami Trail Unit 1206Sarasota, FL 34236 | 2 | 2 | 1,084 | $416,900 | $384 | 44 days |
| 1064 N Tamiami Trail Unit 1406Sarasota, FL 34236 | 2 | 2 | 1,084 | $394,900 | $364 | 199 days |
| 1064 N Tamiami Trail Unit 1524Sarasota, FL 34236 | 1 | 1 | 804 | $375,000 | $466 | 69 days |
| 1064 N Tamiami Trail Unit 1122Sarasota, FL 34236 | 2 | 2 | 1,084 | $375,000 | $345 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1064 N Tamiami Trail Unit 1519Sarasota, FL 34236 | 3 | 2 | 1,447 | $605,000 | 99.3% | $418 | 7 days |
| 1064 N Tamiami Trail Unit 1133Sarasota, FL 34236 | 2 | 2 | 1,551 | $530,000 | 94.8% | $341 | 158 days |
| 1064 N Tamiami Trail Unit 1425Sarasota, FL 34236 | 3 | 2 | 1,352 | $515,000 | 96.3% | $380 | 32 days |
| 1064 N Tamiami Trail Unit 1116Sarasota, FL 34236 | 3 | 2 | 1,425 | $515,000 | 95.4% | $361 | 107 days |
| 1064 N Tamiami Trail Unit 1311Sarasota, FL 34236 | 3 | 2 | 1,352 | $495,000 | 96.1% | $366 | 25 days |
| 1064 N Tamiami Trail Unit 1219Sarasota, FL 34236 | 3 | 2 | 1,447 | $450,000 | 92.8% | $310 | 265 days |
| 1268 11th Street Unit 2403Sarasota, FL 34236 | 1 | 2 | 867 | $370,000 | 94.9% | $426 | 172 days |
| 1064 N Tamiami Trail Unit 1308Sarasota, FL 34236 | 2 | 2 | 985 | $350,000 | 93.3% | $355 | 222 days |
| 1064 N Tamiami Trail Unit 1212Sarasota, FL 34236 | 1 | 2 | 1,137 | $340,000 | 92.4% | $299 | 145 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.