Market report, updated
Search in the subdivision of Boca Vista Harbor
Over the last 12 months, homes sold for 97.6% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13113 Gasparilla Road Unit 502Placida, FL 33946 | 3 | 2 | 1,456 | $675,000 | $463 | 37 days |
| 13213 Gasparilla Road Unit B601Placida, FL 33946 | 3 | 3 | 2,138 | $1,750,000 | $818 | 45 days |
| 13113 Gasparilla Road Unit 405Placida, FL 33946 | 3 | 2 | 1,701 | $649,000 | $381 | 155 days |
| 13413 Gasparilla Road Unit 304Placida, FL 33946 | 2 | 2 | 1,456 | $479,000 | $328 | 171 days |
| 13113 Gasparilla Road Unit 403Placida, FL 33946 | 2 | 2 | 1,316 | $425,000 | $322 | 352 days |
| 13313 Gasparilla Road Unit C401Placida, FL 33946 | 3 | 2 | 1,701 | $675,000 | $396 | 361 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13313 Gasparilla Road Unit C402Placida, FL 33946 | 2 | 2 | 1,456 | $435,000 | 100.0% | $298 | 0 days | Oct 6, 2026 |
| 13313 Gasparilla Road Unit C-202Placida, FL 33946 | 2 | 2 | 1,456 | $460,000 | 96.2% | $315 | 186 days | May 8, 2026 |
| 13113 Gasparilla Road Unit 503Placida, FL 33946 | 3 | 3 | 2,138 | $750,000 | 93.9% | $350 | 99 days | Apr 14, 2026 |
| 13113 Gasparilla Road Unit A305Placida, FL 33946 | 3 | 2 | 1,701 | $539,000 | 98.2% | $316 | 58 days | Jan 30, 2026 |
| 13413 Gasparilla Road Unit D501 & Slip 10Placida, FL 33946 | 3 | 3 | 2,142 | $1,740,000 | 99.5% | $812 | 3 days | Jan 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.