Market report, updated
Search in the subdivision of Bella Costa
Over the last 12 months, homes sold for 95.6% of list price in 115 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 210 Santa Maria Street Unit 248Venice, FL 34285 | 2 | 2 | 1,013 | $409,000 | $403 | 52 days |
| 220 Santa Maria Street Unit 338Venice, FL 34285 | 2 | 2 | 1,089 | $277,000 | $254 | 95 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 250 Santa Maria Street Unit 314Venice, FL 34285 | 2 | 2 | 1,444 | $575,000 | 90.6% | $398 | 85 days |
| 250 Santa Maria Street Unit 121Venice, FL 34285 | 2 | 2 | 1,164 | $435,000 | 96.7% | $373 | 29 days |
| 250 Santa Maria Street Unit 219Venice, FL 34285 | 2 | 2 | 1,008 | $400,000 | 94.1% | $396 | 40 days |
| 240 Santa Maria Street Unit 328Venice, FL 34285 | 2 | 2 | 1,013 | $400,000 | 94.3% | $394 | 132 days |
| 250 Santa Maria Street Unit 317Venice, FL 34285 | 2 | 2 | 1,008 | $395,000 | 92.7% | $391 | 67 days |
| 230 Santa Maria Street Unit 330Venice, FL 34285 | 2 | 2 | 1,089 | $385,000 | 97.5% | $353 | 32 days |
| 220 Santa Maria Street Unit 243Venice, FL 34285 | 2 | 2 | 1,236 | $375,000 | 97.4% | $303 | 49 days |
| 240 Santa Maria Street Unit 226Venice, FL 34285 | 2 | 2 | 1,088 | $370,000 | 92.7% | $340 | 23 days |
| 230 Santa Maria Street Unit 234Venice, FL 34285 | 2 | 2 | 1,013 | $337,500 | 96.5% | $333 | 108 days |
| 220 Santa Maria Street Unit 139Venice, FL 34285 | 2 | 2 | 1,085 | $319,000 | 100.0% | $294 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.