Market report, updated
Search in the subdivision of Beach Walk
Over the last 12 months, homes sold for 95.6% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Aug. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9982 Bright Water DriveEnglewood, FL 34223 | 3 | 4 | 2,797 | $1,099,000 | $392 | 60 days |
| 26617 Bering DriveEnglewood, FL 34223 | 3 | 3 | 2,269 | $990,240 | $436 | 35 days |
| 26044 Seastone DriveEnglewood, FL 34223 | 3 | 2 | 2,201 | $899,900 | $408 | 16 days |
| 10362 Blue Runner DriveEnglewood, FL 34223 | 2 | 3 | 2,116 | $788,180 | $372 | 155 days |
| 10408 Sea Breeze Ridge DriveEnglewood, FL 34223 | 3 | 3 | 2,131 | $725,000 | $340 | 161 days |
| 29248 Coral Harbour DriveEnglewood, FL 34223 | 3 | 3 | 2,106 | $710,000 | $337 | 127 days |
| 10088 Coral Shore DriveEnglewood, FL 34223 | 3 | 2 | 1,902 | $659,000 | $346 | 15 days |
| 27517 Pelican View CourtEnglewood, FL 34223 | 2 | 2 | 1,577 | $559,155 | $354 | 32 days |
| 10481 Sea Breeze Ridge DriveEnglewood, FL 34223 | 2 | 2 | 1,655 | $555,160 | $335 | 14 days |
| 27117 Clam Shell CourtEnglewood, FL 34223 | 2 | 2 | 1,602 | $496,570 | $309 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26264 Coral Harbour DriveEnglewood, FL 34223 | 3 | 3 | 2,513 | $1,115,888 | $444 | 11 days |
| 10105 Beachwalk DriveEnglewood, FL 34223 | 3 | 3 | 2,483 | $999,000 | $402 | 27 days |
| 26641 Bering DriveEnglewood, FL 34223 | 2 | 3 | 2,116 | $813,735 | $384 | 161 days |
| 26557 Sandy Hill DriveEnglewood, FL 34223 | 3 | 3 | 2,099 | $733,435 | $349 | 11 days |
| 26724 Sandy Breeze DriveEnglewood, FL 34223 | 3 | 3 | 2,099 | $674,000 | $321 | 66 days |
| 10374 Abaco Falls DriveEnglewood, FL 34223 | 2 | 2 | 1,405 | $575,000 | $409 | 2 days |
| 10004 Coral Shore DriveEnglewood, FL 34223 | 2 | 2 | 1,704 | $575,000 | $337 | 40 days |
| 9978 Bright Water DriveEnglewood, FL 34223 | 2 | 2 | 1,704 | $550,000 | $322 | 170 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 26325 Coral Harbour DriveEnglewood, FL 34223 | 4 | 4 | 4,200 | $1,455,676 | 100.0% | $346 | 0 days |
| 10313 Blue Runner DriveEnglewood, FL 34223 | 3 | 3 | 2,483 | $1,166,369 | 100.0% | $469 | 0 days |
| 26508 Sandy Hill DriveEnglewood, FL 34223 | 3 | 4 | 2,970 | $1,140,553 | 100.0% | $384 | 0 days |
| 26329 Coral Harbour DriveEnglewood, FL 34223 | 3 | 4 | 2,970 | $1,094,093 | 100.0% | $368 | 0 days |
| 10309 Blue Runner DriveEnglewood, FL 34223 | 3 | 4 | 2,970 | $1,070,197 | 100.0% | $360 | 0 days |
| 10136 Coral Shore DriveEnglewood, FL 34223 | 3 | 3 | 2,471 | $1,050,000 | 91.3% | $424 | 102 days |
| 26241 Coral Harbour DriveEnglewood, FL 34223 | 3 | 3 | 2,483 | $1,014,882 | 100.0% | $408 | 0 days |
| 26253 Coral Harbour DriveEnglewood, FL 34223 | 3 | 3 | 2,483 | $1,011,684 | 100.0% | $407 | 0 days |
| 26341 Coral Harbour DriveEnglewood, FL 34223 | 3 | 3 | 2,500 | $1,010,195 | 100.0% | $404 | 0 days |
| 26533 Sandy Hill DriveEnglewood, FL 34223 | 4 | 4 | 2,970 | $1,000,000 | 100.0% | $336 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.