Market report, updated
Search in the subdivision of Bath And Racquet
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2170 Robinhood Street Unit A2-305Sarasota, FL 34231 | 3 | 4 | 1,743 | $1,199,000 | $687 | 210 days |
| 2170 Robinhood Street Unit C2-102Sarasota, FL 34231 | 2 | 3 | 1,429 | $1,025,000 | $717 | 224 days |
| 2170 Robinhood Street Unit C1-405Sarasota, FL 34231 | 3 | 3 | 1,403 | $949,000 | $676 | 227 days |
| 2170 Robinhood Street Unit A2-303Sarasota, FL 34231 | 2 | 3 | 1,331 | $890,000 | $668 | 228 days |
| 2170 Robinhood Street Unit A1-301Sarasota, FL 34231 | 2 | 3 | 1,333 | $871,450 | $653 | 227 days |
| 2170 Robinhood Street Unit A1-404Sarasota, FL 34231 | 1 | 2 | 1,036 | $679,999 | $656 | 269 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2170 Robinhood Street Unit A2-202Sarasota, FL 34231 | 3 | 4 | 1,746 | $1,310,850 | $750 | 181 days |
| 2170 Robinhood Street Unit A1-205Sarasota, FL 34231 | 3 | 4 | 1,746 | $1,310,850 | $750 | 371 days |
| 2170 Robinhood Street Unit A1-204Sarasota, FL 34231 | 3 | 4 | 1,744 | $1,309,400 | $750 | 373 days |
| 2170 Robinhood Street Unit A3-409Sarasota, FL 34231 | 2 | 3 | 1,707 | $1,257,575 | $736 | 182 days |
| 2170 Robinhood Street Unit A4-204Sarasota, FL 34231 | 3 | 4 | 1,947 | $1,242,875 | $638 | 0 days |
| 2170 Robinhood Street Unit A2-201Sarasota, FL 34231 | 3 | 4 | 1,754 | $1,179,110 | $672 | 80 days |
| 2170 Robinhood Street Unit A1-207Sarasota, FL 34231 | 3 | 4 | 1,768 | $1,167,680 | $660 | 44 days |
| 2170 Robinhood Street Unit A1-206Sarasota, FL 34231 | 3 | 4 | 1,746 | $1,153,710 | $660 | 100 days |
| 2170 Robinhood Street Unit C2-304Sarasota, FL 34231 | 2 | 3 | 1,431 | $1,150,000 | $803 | 239 days |
| 2170 Robinhood Street Unit C2-313Sarasota, FL 34231 | 2 | 3 | 1,763 | $1,140,000 | $646 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.