Market report, updated
Search in the subdivision of Alinari
Over the last 12 months, homes sold for 94.0% of list price in 104 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 800 N Tamiami Trail Unit 815Sarasota, FL 34236 | 2 | 2 | 1,323 | $949,000 | $717 | 29 days |
| 800 N Tamiami Trail Unit 1203Sarasota, FL 34236 | 2 | 2 | 1,323 | $949,000 | $717 | 245 days |
| 800 N Tamiami Trail Unit 321Sarasota, FL 34236 | 2 | 2 | 1,734 | $699,000 | $403 | 13 days |
| 800 N Tamiami Trail Unit 312Sarasota, FL 34236 | 2 | 2 | 1,323 | $690,000 | $521 | 127 days |
| 800 N Tamiami Trail Unit 910Sarasota, FL 34236 | 2 | 2 | 1,323 | $575,000 | $434 | 251 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 800 N Tamiami Trail Unit 1603Sarasota, FL 34236 | 2 | 4 | 2,471 | $1,750,000 | 97.5% | $708 | 191 days |
| 800 N Tamiami Trail Unit 505/507Sarasota, FL 34236 | 3 | 4 | 2,981 | $1,450,000 | 90.7% | $486 | 160 days |
| 800 N Tamiami Trail Unit 1217Sarasota, FL 34236 | 2 | 3 | 1,830 | $1,180,000 | 90.8% | $644 | 76 days |
| 800 N Tamiami Trail Unit 1517Sarasota, FL 34236 | 2 | 3 | 1,830 | $1,160,000 | 96.7% | $633 | 10 days |
| 800 N Tamiami Trail Unit 307Sarasota, FL 34236 | 2 | 3 | 1,911 | $700,000 | 88.7% | $366 | 135 days |
| 800 N Tamiami Trail Unit 1508Sarasota, FL 34236 | 2 | 2 | 1,484 | $620,000 | 100.0% | $417 | 2 days |
| 800 N Tamiami Trail Unit 1512Sarasota, FL 34236 | 2 | 2 | 1,323 | $580,000 | 94.3% | $438 | 104 days |
| 800 N Tamiami Trail Unit 808Sarasota, FL 34236 | 2 | 2 | 1,484 | $580,000 | 96.8% | $390 | 76 days |
| 800 N Tamiami Trl Unit 1010Sarasota, FL 34236 | 2 | 2 | 1,323 | $575,000 | 96.0% | $434 | 186 days |
| 800 N Tamiami Trail Unit 1506Sarasota, FL 34236 | 2 | 2 | 1,310 | $515,000 | 93.8% | $393 | 87 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.