Market report, updated
Search in the county of Charlotte having price less than $300,000
Over the last 6 months, homes sold for 95.0% of list price in 143 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 568 sales in Apr. Last month: 388.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
15 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16237 Limerick AvenuePort Charlotte, FL 33954 | — | — | — | $20,000 | — | 0 days |
| 15131 Buswell AvenuePort Charlotte, FL 33953 | 3 | 2 | 1,578 | $274,300 | $173 | 0 days |
| 270 Horizon RoadPunta Gorda, FL 33982 | — | — | — | $174,500 | — | 0 days |
| 272 Horizon RoadPunta Gorda, FL 33982 | — | — | — | $199,900 | — | 0 days |
| Address not availablePlacida, FL 33946 | — | — | — | $28,500 | — | 0 days |
| 175 Kings Highway Unit 428Punta Gorda, FL 33983 | 2 | 2 | 1,228 | $143,000 | $116 | 0 days |
| 1290 Flamingo DriveEnglewood, FL 34224 | 2 | 1 | 552 | $120,000 | $217 | 0 days |
| 7492 Swiss BoulevardPunta Gorda, FL 33982 | — | — | — | $50,000 | — | 0 days |
| 14495 Blue Marlin RoadPlacida, FL 33946 | — | — | — | $12,500 | — | 0 days |
| 257 Albatross RoadRotonda West, FL 33947 | — | — | — | $24,900 | — | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
72 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
167 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 821 E 7th StreetEnglewood, FL 34223 | 2 | 2 | 1,134 | $225,000 | $198 | 1 day |
| 453 Seasons DrivePunta Gorda, FL 33983 | — | — | — | $35,000 | — | 2 days |
| 26368 Brooks RoadPunta Gorda, FL 33955 | 3 | 2 | 1,228 | $275,000 | $223 | 1 day |
| 8114 Bosco RoadPort Charlotte, FL 33981 | — | — | — | $32,500 | — | 2 days |
| 8095 Caroline DrivePort Charlotte, FL 33981 | — | — | — | $32,500 | — | 2 days |
| 6625 Gasparilla Pines BoulevardEnglewood, FL 34224 | 2 | 2 | 934 | $210,000 | $224 | 3 days |
| 1097 Staley StreetPort Charlotte, FL 33952 | 2 | 2 | 948 | $275,000 | $290 | 1 day |
| 17089 Kellog AvenuePort Charlotte, FL 33954 | — | — | — | $22,900 | — | 5 days |
| 12097 Burow AvenuePort Charlotte, FL 33981 | — | — | — | $17,000 | — | 1 day |
| 3324 Port Charlotte BoulevardPort Charlotte, FL 33952 | 2 | 2 | 1,032 | $240,000 | $232 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
114 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,164 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 449 Royal Poinciana Unit 311Punta Gorda, FL 33955 | 2 | 2 | 1,164 | $137,000 | 94.5% | $117 | 34 days | Nov 12, 2026 |
| 13336 Waukesha AvenuePort Charlotte, FL 33981 | — | — | — | $22,000 | 88.0% | — | 43 days | Nov 12, 2026 |
| 10108 Amelia AvenueEnglewood, FL 34224 | — | — | — | $22,500 | 86.5% | — | 50 days | Nov 12, 2026 |
| 13263 Pinerun TerracePunta Gorda, FL 33955 | — | — | — | $30,000 | 76.9% | — | 70 days | Nov 12, 2026 |
| 6310 Cutler TerracePort Charlotte, FL 33981 | 2 | 2 | 1,096 | $226,000 | 92.2% | $206 | 114 days | Nov 12, 2026 |
| 9406 Prospect AvenueEnglewood, FL 34224 | 2 | 2 | 1,046 | $220,000 | 89.8% | $210 | 178 days | Nov 12, 2026 |
| Address not availableEnglewood, FL 34224 | — | — | — | $40,000 | 88.9% | — | 11 days | Nov 10, 2026 |
| 4895 Duncan RoadPunta Gorda, FL 33982 | — | — | — | $23,000 | 92.0% | — | 12 days | Nov 10, 2026 |
| 1244 Green Oak TrailPort Charlotte, FL 33948 | 2 | 2 | 1,364 | $270,000 | 96.5% | $197 | 21 days | Nov 10, 2026 |
| 1555 Beacon DrivePort Charlotte, FL 33952 | 3 | 2 | 1,209 | $206,185 | 98.7% | $170 | 14 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.